Profile na życzenie
Jako jeden z wiodących producentów kompozytów z włókna szklanego, posiadamy oczywiście szeroką gamę narzędzi. szeroką gamę narzędzi. Oznacza to, że możemy zaoferować Państwu wiele innych wymiarów oprócz tych standardowych. Możemy zaoferować Państwu tę usługę już od minimalnej ilości zamówienia wynoszącej zaledwie 300 metrów.
Profile kotwiące
a (mm) | b (mm) | c (mm) |
---|---|---|
10 | 10 | 2,5 |
15 | 15 | 2,5 |
20 | 20 | 3 |
25 | 15 | 4 |
25 | 25 | 3 (R = 0,5) |
25 | 25 | 3 (R = 4) |
30 | 20 | 4 |
30 | 25 | 8 |
30 | 30 | 3 |
30 | 30 | 5 |
30 | 30 | 6 |
34 | 29,5 | 4 |
35 | 35 | 5 |
40 | 20 | 2 |
40 | 20 | 4 |
40 | 40 | 3 |
40 | 40 | 4 |
40 | 40 | 5 |
40 | 40 | 8 |
43 | 35 | 5 |
50 | 20 | 3 |
50 | 35 | 3 |
50 | 50 | 3 |
50 | 50 | 5 |
50 | 50 | 6 |
55 | 55 | 5 |
60 | 40 | 6 |
60 | 60 | 3 |
60 | 60 | 6 |
63 | 25 | 3 |
75 | 75 | 6 |
75 | 75 | 8 |
80 | 33 | 5 |
80 | 45 | 6 |
80 | 80 | 8 |
90 | 90 | 3 (R = 37) |
95 | 25 | 2 (R = 10) |
100 | 50 | 8 |
100 | 65 | 10 |
100 | 80 | 8 |
100 | 100 | 5 |
100 | 100 | 6 |
100 | 100 | 8 |
100 | 100 | 10 |
150 | 150 | 12 |
250 | 30 | 3 |
a (mm) | b (mm) | c (mm) | d (mm) |
---|---|---|---|
25 | 15 | 11 | 3 |
40 | 20 | 10 | 5 |
43 | 43 | 22 | 4 |
45 | 20 | 15 | 4 |
45 | 20 | 15 | 5 |
46 | 32 | 12 | 5 |
114 | 67 | 75 | 8 |
360 | 150 | 260 | 6 |
a (mm) | b (mm) | a (mm) | b (mm) |
---|---|---|---|
6 | 3,8 | 30 | 15 |
6 | 4 | 30 | 20 |
6 | 5 | 30 | 30 |
6 | 6 | 38 | 2 |
6,5 | 6 | 40 | 3 |
7 | 7 | 40 | 4 |
8 | 4 | 40 | 5 |
8 | 6 | 40 | 6 |
9 | 2,5 | 40 | 10 |
9 | 3 | 40 | 30 |
10 | 3 | 40 | 40 |
10 | 5 | 43 | 5 |
10 | 8 | 46 | 3 |
10 | 10 | 50 | 4 |
11 | 2 | 50 | 6 |
11 | 8 | 50 | 10 |
12 | 8 | 50 | 24 |
12 | 10 | 50 | 40 |
14 | 5 | 53 | 15 |
14 | 14 | 60 | 2,5 |
15 | 3 | 63 | 63 |
15 | 3,5 | 75 | 6 |
15 | 4,5 | 75 | 9 |
15 | 6 | 75 | 12 |
16 | 3 | 80 | 8 |
20 | 3 | 100 | 2,3 |
20 | 6 | 100 | 4 |
20 | 20 | 100 | 8 |
21 | 9,5 | 105 | 6 |
25 | 2 | 115 | 3 |
25 | 8 | 150 | 10 |
25 | 9,5 | 200 | 12 |
25 | 25 | 219 | 4 |
26 | 26 | 300 | 3 |
30 | 3 | 350 | 6 |
30 | 4 | 350 | 8 |
30 | 5 | 350 | 10 |
30 | 6 | 350 | 12 |
30 | 10 | 635 | 3,5 x 5 |
a (mm) | b (mm) | c (mm) |
---|---|---|
6,7 | 40 | 1,8 |
30 | 10 | 4 |
31,5 | 17 | 3 |
39 | 25 | 4 |
40 | 10 | 4 x 5 |
40 | 40 | 5 |
50 | 40 | 2,5 |
60 | 20 | 5 |
100 | 50 | 5 |
100 | 100 | 8 |
120 | 60 | 6 |
150 | 75 | 6 |
150 | 75 | 8 |
150 | 75 | 10 |
150 | 150 | 10 |
200 | 100 | 6 |
200 | 100 | 10 |
200 | 200 | 15 |
300 | 150 | 12 |
300 | 300 | 13 |
500 | 200 | 15 |
a (mm) | b (mm) | c (mm) | d (mm) |
---|---|---|---|
24,5 | 14,7 | 14 | 2,5 |
24,5 | 14,7 | 18 | 2,5 |
24,5 | 14,7 | 24 | 2,5 |
82 | 75 | 35 | 5 |
90 | 40 | 40 | 3,5 |
120 | 58 | 60 | 3,5 |
a (mm) | b (mm) | c (mm) |
---|---|---|
15 | 15 | 2,5 |
25 | 18 | 2,5 |
25 | 25 | 2,5 |
25,5 | 25,5 | 3 |
30 | 10 | 2,5 |
30 | 15 | 2,5 |
30 | 30 | 2,5 |
30 | 30 | 5 |
35,5 | 35,5 | 5 x 3 |
36,5 | 27 | 3 |
38 | 24 | 2,5 |
38 | 38 | 3 |
38 | 38 | 4 |
40 | 32 | 3 |
40 | 40 | 5 |
42 | 40 | 3 |
44 | 44 | 6 |
50 | 30 | 3 |
50 | 50 | 3 |
50 | 50 | 4 |
50 | 50 | 5 |
50 | 50 | 6 |
51 | 32 | 4 |
58 | 25 | 3 |
60 | 20 | 3 |
60 | 22 | 3,5 |
60 | 25 | 3 |
60 | 30 | 2,5 |
60 | 60 | 4 |
60 | 60 | 5 |
60 | 60 | 8 |
60 | 60 | 9 |
64 | 27 | 4 x 2 |
70 | 26 | 3 |
73 | 25 | 3 |
73 | 25 | 3 x 6 |
75 | 40 | 3 |
75 | 75 | 6 |
75 | 75 | 9 |
80 | 33 | 3 |
80 | 40 | 3 |
80 | 60 | 5 |
83 | 28 | 3 |
98 | 25 | 3 |
98 | 25 | 3,5 |
100 | 40 | 3 |
100 | 70 | 5 x 7 |
100 | 100 | 5 |
100 | 100 | 6 |
100 | 100 | 8 |
100 | 100 | 10 |
107 | 18 | 3 |
114 | 114 | 6 |
114 | 114 | 8 |
120 | 60 | 3 |
120 | 60 | 5 |
125 | 125 | 6 |
127 | 18 | 3 |
130 | 130 | 6 |
130 | 130 | 7 |
130 | 130 | 9 |
150 | 50 | 3 |
160 | 70 | 3,5 |
160 | 70 | 5 x 8 |
172 | 40 | 4 |
177 | 38 | 4 |
188 | 44 | 4 |
200 | 100 | 8 |
a (mm) | a (mm) |
---|---|
1,2 | 16 |
1,4 | 18 |
1,8 | 20 |
2 | 22 |
2,6 | 25 |
3 | 26 |
3,6 | 28 |
4 | 30 |
5 | 32 |
6 | 35 |
7 | 36 |
8 | 38 |
9 | 40 |
10 | 48 |
11,7 | 50 |
12 | 55 |
13 | 75 |
14 |
a (mm) | b (mm) | c (mm) | ||
---|---|---|---|---|
40 | 40 | 3 | ||
40 | 40 | 5 | ||
60 | 60 | 6 | ||
80 | 80 | 3 | ||
80 | 80 | 5 | ||
100 | 100 | 8 |
a (mm) | b (mm) | a (mm) | b (mm) | ||||
---|---|---|---|---|---|---|---|
4 | 2.5 | 29.3 | 23.5 | ||||
5 | 3 | 30 | 20 | ||||
6 | 4 | 30 | 24 | ||||
8 | 6 | 30 | 27 | ||||
10 | 5 | 32 | 26 | ||||
10 | 6 | 35 | 29 | ||||
10 | 8 | 38 | 33 | ||||
12 | 6 | 38 | 34 | ||||
12 | 8 | 40 | 32 | ||||
12 | 10 | 43 | 37 | ||||
13 | 8 | 48 | 38 | ||||
14 | 8 | 48 | 42 | ||||
14 | 12 | 50 | 34 | ||||
16 | 10 | 50 | 38 | ||||
16 | 10.2 | 50 | 42 | ||||
16 | 12 | 50 | 46 | ||||
16 | 13 | 60 | 40 | ||||
20 | 10.5 | 60 | 53 | ||||
20 | 14 | 60 | 56 | ||||
20 | 15 | 70 | 62 | ||||
20 | 16.1 | 75 | 65 | ||||
20 | 17 | 75 | 68 | ||||
22 | 16.5 | 80 | 76 | ||||
22 | 17 | 90 | 75 | ||||
23.5 | 20 | 110 | 100 | ||||
25 | 20 | 114 | 96 | ||||
26 | 16.5 | 114 | 105 | ||||
28 | 21 | 120 | 110 | ||||
28 | 22 |
a (mm) | b (mm) | c (mm) | c/d (mm) | ||||
---|---|---|---|---|---|---|---|
6 | 6 | 3.5 | 2 | ||||
12 | 7.5 | 2.5 | |||||
14 | 11 | 3.5 | |||||
18 | 7.5 | 2.5 | |||||
20 | 21 | 4 | |||||
21 | 13 | 2.5 | |||||
22.5 | 7.5 | 2.5 | |||||
25 | 20 | 3 | |||||
28 | 7.5 | 2.5 | |||||
30 | 22 | 3 | |||||
30 | 30 | 3 | |||||
30 | 30 | 5 | |||||
32 | 15 | 3 | |||||
32.5 | 28.3 | 16 | 3 | ||||
38 | 7.5 | 2.5 | |||||
38 | 25 | 4 | |||||
38 | 25 | 5 | 4 | ||||
38.1 | 24 | 3 | |||||
40 | 20 | 4 | |||||
43 | 43 | 4 | |||||
45 | 20 | 4 | |||||
46 | 40 | 3 | |||||
48 | 40 | 4 | |||||
50 | 22 | 8 | 3 | ||||
50 | 30 | 4 | |||||
50 | 34 | 4 | 3 | ||||
50 | 35 | 3.5 | |||||
58 | 23 | 3 | |||||
60 | 50 | 4 | |||||
70 | 30 | 5 | |||||
72 | 57 | 3 | |||||
82 | 28 | 3 | 2.7 | ||||
83 | 30 | 5 | |||||
87 | 30 | 3 | |||||
87 | 30 | 5 | |||||
87 | 40 | 6 | |||||
89 | 40 | 4 | |||||
89 | 44.5 | 3.5 | |||||
100 | 30 | 6 | |||||
100 | 50 | 6 | |||||
100 | 60 | 6 | |||||
100 | 80 | 2.5 | |||||
105 | 10.5 | 2.5 | |||||
114 | 42 | 6 | |||||
120 | 50 | 6 | |||||
120 | 60 | 6 | |||||
150 | 40 | 6 | |||||
152 | 40 | 10 | |||||
160 | 48 | 8 | |||||
180 | 70 | 8 | |||||
190 | 82 | 5 | |||||
200 | 50 | 6 | |||||
200 | 50 | 9 | |||||
200 | 80 | 2.5 | |||||
200 | 80 | 8 | |||||
205 | 10.5 | 2.5 | |||||
250 | 70 | 12 | |||||
300 | 80 | 4 | |||||
300 | 100 | 10 | |||||
306 | 11 | 3 | |||||
314 | 72 | 8 | 4 | ||||
400 | 80 | 4 | |||||
406 | 11 | 3 |
a (mm) | b (mm) | c (mm) | d (mm) | |||
---|---|---|---|---|---|---|
24 | 20 | 10 | 4 | |||
25 | 41 | 25 | 5 | |||
30 | 40 | 30 | 5 | |||
40 | 40 | 20 | 5 | |||
40 | 230 | 40 | 3 |
Request your dimension now!